<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Martin Research</title>
	<atom:link href="http://martinresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinresearch.com</link>
	<description>Better marketing through better understanding</description>
	<lastBuildDate>Tue, 13 Mar 2012 13:00:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Simple Customer Satisfaction Survey by Customer Thermometer</title>
		<link>http://martinresearch.com/a-simple-customer-satisfaction-survey/#comment-70</link>
		<dc:creator>Customer Thermometer</dc:creator>
		<pubDate>Tue, 13 Mar 2012 13:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://martinresearch.com/?p=694#comment-70</guid>
		<description>Frank, we hear this such a lot - many businesses tell us that their customers hate filling in surveys! And yet we all make our customers go through this tortuous process time and again. We built a tool called Customer Thermometer to allow businesses to ask their customers just one question (Would you refer us?) or (How are we doing for you?) via email. Customers simply click one of 4 buttons as a response, straight from theie email, iPad, smartphone, whatever device they are using. The sender is then notified of each response, on a person-by-person basis, so that all feedback is trackable and actionable. We agree whoeheartedly that most businesses want to be able to take concrete action when they find out that their service has fallen short of expectation. What has been missing is the ability to simplify the customer data to that actionable point.</description>
		<content:encoded><![CDATA[<p>Frank, we hear this such a lot &#8211; many businesses tell us that their customers hate filling in surveys! And yet we all make our customers go through this tortuous process time and again. We built a tool called Customer Thermometer to allow businesses to ask their customers just one question (Would you refer us?) or (How are we doing for you?) via email. Customers simply click one of 4 buttons as a response, straight from theie email, iPad, smartphone, whatever device they are using. The sender is then notified of each response, on a person-by-person basis, so that all feedback is trackable and actionable. We agree whoeheartedly that most businesses want to be able to take concrete action when they find out that their service has fallen short of expectation. What has been missing is the ability to simplify the customer data to that actionable point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Customer Insight by Trish Forant</title>
		<link>http://martinresearch.com/real-customer-insight/#comment-29</link>
		<dc:creator>Trish Forant</dc:creator>
		<pubDate>Thu, 03 Mar 2011 20:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://martinresearch.com/?p=884#comment-29</guid>
		<description>Agreed! &lt;i&gt;It&#039;s not the information by itself that is valuable. It’s the decisions you make using the information...&lt;/i&gt; 

Thanks for including us.

Trish (@Dayngr)
Community Manager &#124; Radian6</description>
		<content:encoded><![CDATA[<p>Agreed! <i>It&#8217;s not the information by itself that is valuable. It’s the decisions you make using the information&#8230;</i> </p>
<p>Thanks for including us.</p>
<p>Trish (@Dayngr)<br />
Community Manager | Radian6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What ARE Focus Groups? by Real Customer Insight &#124; Martin Research</title>
		<link>http://martinresearch.com/what-are-focus-groups/#comment-26</link>
		<dc:creator>Real Customer Insight &#124; Martin Research</dc:creator>
		<pubDate>Mon, 28 Feb 2011 08:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://martinresearch.com/?p=764#comment-26</guid>
		<description>[...] customer/prospect research, including focus groups, in-depth interviews, anthropological (observational: in-home, shop-alongs) and quantitative [...]</description>
		<content:encoded><![CDATA[<p>[...] customer/prospect research, including focus groups, in-depth interviews, anthropological (observational: in-home, shop-alongs) and quantitative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Group FAIL by Tweets that mention Focus Group FAIL &#124; Martin Research -- Topsy.com</title>
		<link>http://martinresearch.com/focus-group-fail/#comment-21</link>
		<dc:creator>Tweets that mention Focus Group FAIL &#124; Martin Research -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Feb 2011 19:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://martinresearch.com/?p=821#comment-21</guid>
		<description>[...] This post was mentioned on Twitter by Tom Martin, Frank Martin. Frank Martin said: http://martinresearch.com/focus-group-fail/ The latest from Martin Research: 8 things clients do to screw up focus groups... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tom Martin, Frank Martin. Frank Martin said: <a href="http://martinresearch.com/focus-group-fail/" rel="nofollow">http://martinresearch.com/focus-group-fail/</a> The latest from Martin Research: 8 things clients do to screw up focus groups&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Groups: The Moderator by Jesus Anguita</title>
		<link>http://martinresearch.com/focus-groups-the-moderator/#comment-20</link>
		<dc:creator>Jesus Anguita</dc:creator>
		<pubDate>Sat, 19 Feb 2011 08:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://martinresearch.com/?p=798#comment-20</guid>
		<description>Loud &amp; clear!  I do agree completely. 
All the best from Madrid, Spain.</description>
		<content:encoded><![CDATA[<p>Loud &amp; clear!  I do agree completely.<br />
All the best from Madrid, Spain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Groups: The Moderator by Focus Groups</title>
		<link>http://martinresearch.com/focus-groups-the-moderator/#comment-19</link>
		<dc:creator>Focus Groups</dc:creator>
		<pubDate>Sat, 19 Feb 2011 06:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://martinresearch.com/?p=798#comment-19</guid>
		<description>Hi,

This is a really informative post. Thank you for sharing it with us.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a really informative post. Thank you for sharing it with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Customer Satisfaction Survey by Thoughts from Frank C. Martin, III &#124; Measuring client satisfaction</title>
		<link>http://martinresearch.com/a-simple-customer-satisfaction-survey/#comment-18</link>
		<dc:creator>Thoughts from Frank C. Martin, III &#124; Measuring client satisfaction</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://martinresearch.com/?p=694#comment-18</guid>
		<description>[...] can read the rest of his post here. Wise words [...]</description>
		<content:encoded><![CDATA[<p>[...] can read the rest of his post here. Wise words [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Groups: The Moderator by What are Focus Groups? &#124; Martin Research</title>
		<link>http://martinresearch.com/focus-groups-the-moderator/#comment-17</link>
		<dc:creator>What are Focus Groups? &#124; Martin Research</dc:creator>
		<pubDate>Sun, 13 Feb 2011 17:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://martinresearch.com/?p=798#comment-17</guid>
		<description>[...] Who should actually lead the discussion? [...]</description>
		<content:encoded><![CDATA[<p>[...] Who should actually lead the discussion? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Groups IN Advertising by George Kuhn</title>
		<link>http://martinresearch.com/focus-groups-in-advertising/#comment-12</link>
		<dc:creator>George Kuhn</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://martinresearch.com/?p=643#comment-12</guid>
		<description>Here is our take on the new advertising trend of focus groups in TV ads: http://tinyurl.com/4k9o9sz

- George</description>
		<content:encoded><![CDATA[<p>Here is our take on the new advertising trend of focus groups in TV ads: <a href="http://tinyurl.com/4k9o9sz" rel="nofollow">http://tinyurl.com/4k9o9sz</a></p>
<p>- George</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Groups by Four Tips for Listening &#124; Martin Research</title>
		<link>http://martinresearch.com/focus-groups/#comment-11</link>
		<dc:creator>Four Tips for Listening &#124; Martin Research</dc:creator>
		<pubDate>Mon, 24 Jan 2011 15:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://martinresearch.com/#comment-11</guid>
		<description>[...] methods of research you have been using. Are they outdated now? Can we finally forget about focus groups? (You see the Agency people [...]</description>
		<content:encoded><![CDATA[<p>[...] methods of research you have been using. Are they outdated now? Can we finally forget about focus groups? (You see the Agency people [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

